MecMail MEC Wiki Forum
model engineering college
Home» Placements» Placement statistics» placement statistics 2006

Placement Status 2005-06

i. Branch Wise

Branch ECE EBE CSE Total
Employed students 75 27 69 171
Students with two offers 19 8 27 54
Students with three offers 5 1 5 11
Total offers 106 37 106 249
Total Students 87 36 86 209
Percentage of Placed Students 86.21 75 80.23 81.82
Placement Percentage* 121.8 102.78 123.26 119.13

* No of offers/No of students
ECE: Electronics and Communication Engineering
EBE: Electronics and Biomedical Engineering
CSE: Computer Science and Engineering

ii. Salaries Offered

Average SalaryHighest Salary
2.92 Lakhs per annum
6 Lakhs per annum


iii. Recruiter Wise

Recruiter ECE EBE CSE Total
Apache Design Solutions 2 0 0 2
Caritor 1 0 0 1
Cognizant Technolgy Solutions 17 8 11 36
GE Healthcare 0 5 0 5
Genpact 1 0 0 1
HP BPO Services 1 0 0 1
IBS Software Services 2 0 2 4
iFlex Solutions 0 0 15 15
iNautix 1 0 1 2
Infosys 1 0 2 3
L&T 4 0 0 4
L&T Infotech 2 0 0 2
L&T Biomedical 0 4 0 4
Mindtree Consulting 14 0 14 28
NeST Technologies 1 1 0 2
nVidia 4 0 0 4
SCM Microsystems 3 0 0 3
Slash Support 3 2 3 8
SSA Global 5 2 16 23
Subex 0 0 1 1
Sun Tec 0 1 0 1
Support Soft 0 0 3 3
Syntel 2 0 0 2
Tata Elxsi 4 2 1 7
Tata Consultancy Services 7 2 6 15
US Technologies 2 1 2 5
Wipro Technologies 14 10 28 52
Wipro VLSI 15 0 0 15
  106 37 106 249

ECE: Electronics and Communication Engineering
EBE: Electronics and Biomedical Engineering
CSE: Computer Science and Engineering