MecMail MEC Wiki Forum
model engineering college
Home» Placements» Placement statistics» placement statistics 2007

Placement Status 2006-07

 
i. Branch Wise

Branch ECE EBE CSE Total
Employed students 84 30 75 189
Students with multiple offers 26 2 24 52
Total offers 126 32 111 269

ii. Recruiter Wise

Recruiter    ECE EBE CSE Total
  
Yahoo   0 0 2 2
NVIDIA   3 0 0 3
Deloitte   5 0 3 8
AMD   1 0 0 1
Apache Design Solutions   2 0 0 2
GE   0 0 7 7
Cypress Semiconductor   3 0 0 3
Alcatel-Lucent   0 0 1 1
GDA Technologies   4 0 0 4
Tavant Technologies   0 0 2 2
Wipro   37 7 31 75
TCS   27 9 25 61
MindTree   19 1 20 40
US Technologies   8 5 3 16
Infosys   3 3 6 12
Syntel   3 0 0 3
IBS   2 3 2 7
Siemens   0 0 1 1
Sasken   2 0 0 2
Nest   2 1 3 6
Tata Elxsi   4 3 2 9
inDSP   1 0 1 2
EMC   0 0 2 2
    126 32 111 26

ECE: Electronics and Communication Engineering
EBE: Electronics and Biomedical Engineering
CSE: Computer Science and Engineering