Why MEC? Activities Brochure Placement Statistics Summer Internship Industry ranking Recruiter registration
Our Recruiters Contact us
Our Recruiters Contact us
Placement Status 2007-08
Recruiter Wise
| Recruiter | ECE | EBE | CSE | Total | ||
| Yahoo! | 0 | 0 | 4 | 4 | ||
| Intel | 2 | 1 | 0 | 3 | ||
| Microsoft | 0 | 0 | 1 | 1 | ||
| Smartcrowds | 0 | 0 | 1 | 1 | ||
| Deloitte | 7 | 0 | 3 | 10 | ||
| Accenture | 10 | 3 | 12 | 25 | ||
| Adithi Technologies | 2 | 0 | 1 | 3 | ||
| Alcatel Lucent technologies | 0 | 0 | 3 | 3 | ||
| Analog Devices | 1 | 0 | 0 | 1 | ||
| Apache DA | 1 | 1 | 0 | 2 | ||
| Bosch | 10 | 0 | 0 | 10 | ||
| Citigroup | 0 | 0 | 1 | 1 | ||
| Cordys | 0 | 0 | 2 | 2 | ||
| CTS | 16 | 6 | 14 | 36 | ||
| Cypress Semiconductors | 3 | 0 | 0 | 3 | ||
| HCL | 1 | 1 | 5 | 7 | ||
| Huawei | 0 | 0 | 2 | 2 | ||
| IBS | 2 | 2 | 4 | 8 | ||
| iflex | 0 | 0 | 6 | 6 | ||
| iNautix | 1 | 2 | 0 | 3 | ||
| Infosys | 10 | 5 | 11 | 26 | ||
| Infovista | 0 | 0 | 1 | 1 | ||
| L & T | 6 | 6 | 0 | 12 | ||
| MindTree | 23 | 3 | 33 | 59 | ||
| Nest | 2 | 0 | 1 | 3 | ||
| Netlogic | 2 | 0 | 0 | 2 | ||
| Procsys | 0 | 0 | 1 | 1 | ||
| Quest | 0 | 0 | 1 | 1 | ||
| Robhatah | 1 | 0 | 1 | 2 | ||
| Sasken | 11 | 0 | 2 | 13 | ||
| Satyam | 2 | 1 | 3 | 6 | ||
| SCM | 1 | 0 | 0 | 1 | ||
| Siemens Information | 0 | 0 | 1 | 1 | ||
| Subex Azure | 3 | 0 | 1 | 4 | ||
| Syntel | 0 | 0 | 1 | 1 | ||
| Tata Elxsi | 4 | 0 | 5 | 9 | ||
| Time | 1 | 0 | 1 | 2 | ||
| Wipro | 48 | 15 | 48 | 111 | ||
| 167 | 45 | 166 | 383 |
ECE: Electronics and Communication Engineering
EBE: Electronics and Biomedical Engineering
CSE: Computer Science and Engineering