Seminar Abstract
1 2 3 4 5 6 7 8 9 10 11 12 13 Next > Last »
| Submitted by | ADARSH NAIR |
| Batch | 2003-07,CS-B |
| Seminar Topic | SYMBIAN OS |
| Abstract | Symbian OS is designed for the mobile phone environment. It addresses constraints of mobile phones by providing a framework to handle low memory situations, a power management model, and a rich software layer implementing industry standards for communications, telephony and data rendering. Even with these abundant features, Symbian OS puts no constraints on the integration of other peripheral hardware. This flexibility allows handset manufacturers to pursue innovative and original designs. Symbian OS is proven on several platforms. It started life as the operating system for the Psion series of consumer PDA products (including Series 5mx, Revo and net Book), and various adaptations by Diamond, Oregon Scientific and Ericsson. The first dedicated mobile phone incorporating Symbian OS was the Ericsson R380 Smart phone, which incorporated a flip-open keypad to reveal a touch screen display and several connected applications. Most recently available is the Nokia 9210 Communicator, a mobile phone that has a QWERTY keyboard and color display, and is fully open to third-party applications written in Java or C++. The five key points - small mobile devices, mass-market, intermittent wireless connectivity, diversity of products and an open platform for independent software developers - are the premises on which Symbian OS was designed and developed. This makes it distinct from any desktop, workstation or server operating system. This also makes Symbian OS different from embedded operating systems, or any of its competitors, which weren’t designed with all these key points in mind. Symbian is committed to open standards. Symbian OS has a POSIX-compliant interface and a Sun-approved JVM, and the company is actively working with emerging standards, such as J2ME, Bluetooth, MMS, SyncML, IPv6 and WCDMA. As well as its own developer support organization, books, papers and courses, Symbian delivers a global network of third-party competency and training centers - the Symbian Competence Centers and Symbian Training Centers. These are specifically directed at enabling other organizations and developers to take part in this new economy. Symbian has announced and implemented a strategy that will see Symbian OS running on many advanced open mobile phones. |
| Submitted by | AJEESH RAJENDRAN |
| Batch | 2003-07,CS-B |
| Seminar Topic | OVONIC UNIFIED MEMORY |
| Abstract | Ovonic unified memory (OUM) is an advanced memory technology that uses a chalcogenide alloy (GeSbTe).The alloy has two states: a high resistance amorphous state and a low resistance polycrystalline state. These states are used for the representation of reset and set states respectively. The performance and attributes of the memory make it an attractive alternative to flash memory and potentially competitive with the existing non volatile memory technology. OUM, offers significantly faster write and erase speeds and higher cycling endurance than conventional Flash memory. OUM also has the advantage of a simple fabrication process that permits the design of semiconductor chips with embedded nonvolatile memory using only a few additional mask steps. In this review, the physics and operation of phase change memory will first be presented, followed by discussion of current status of development. Finally, the scaling capability of the technology will be presented. The scaling projection shows that there is no physical limit to scaling down to the 22 nm node with a number of technical challenges being identified. |
| Submitted by | ALPHO ANN JOSE |
| Batch | 2003-07,EC-B |
| Seminar Topic | PLASMA PANEL DISPLAY |
| Abstract | ABSTRACT For the past 75 years, the vast majority of displays have been built around the same technology: the cathode ray tube (CRT). Recently, a new alternative has popped up on store shelves: the plasma flat panel display. These displays have wide screens, comparable to the largest CRT sets, but they are only about 6 inches (15 cm) thick. Based on the information in a video signal, the display lights up thousands of tiny dots (called pixels) with a high-energy beam of electrons. In most systems, there are three pixel colors -- red, green and blue -- which are evenly distributed on the screen. By combining these colors in different proportions, the display can produce the entire color spectrum. The basic idea of a plasma display is to illuminate tiny colored fluorescent lights to form an image. Each pixel is made up of three fluorescent lights -- a red light, a green light and a blue light. Just like a CRT television, the plasma display varies the intensities of the different lights to produce a full range of colors. The central element in a fluorescent light is a plasma, a gas made up of free-flowing ions (electrically charged atoms) and electrons (negatively charged particles). Xenon and neon atoms, the atoms used in plasma screens, release light photons when they are excited. These photons are used to illuminate the pixels accordingly. |
| Submitted by | Anish |
| Batch | 2003-07,CS-A |
| Seminar Topic | Perpendicular Recording |
| Abstract | new technology for recording data on hard disks |
| Submitted by | ANOOP K. GEORGE |
| Batch | 2003-07,CS-A |
| Seminar Topic | INTERPLANETARY INTERNET |
| Abstract | ABSTRACT INTERPLANETARY NETWORK Ten years ago few people had heard of the Internet. Even 5 years ago it was viewed by many as a technological curiosity - some thought it to be a passing fad. Ten years from now the Internet could be a phenomenon that has expanded beyond Earth to form an interplanetary network of Internets reaching to Mars and beyond. That is the vision of Vint Cerf and his colleagues at the Interplanetary Internet (IPN) team Cerf co-invented TCP/IP in 1973 and is often called a \"father of the Internet.\" He got the idea for an interplanetary extension of the Internet in 1997 and is now working with engineers at NASA\'s Jet Propulsion Laboratory (JPL) in Pasadena, California, to make it real. IPN is a communication system to provide Internet-like services across interplanetary distances in support of deep space exploration. It will be required for communication among planets, satellites, asteroids, robotic spacecraft and crewed vehicles. There are three main objectives of this project. v The first is to be able to lower the cost of space exploration in general by adopting communications techniques that are closely related to those used on Earth and are highly standardized. Standard systems are inherently lower cost and, properly implemented, they can bring maturity and reliability to the deep space enterprise. v Secondly, we want to use the harsh environment of space exploration to research new communications techniques, some of which may spin-off into new Earth capabilities. v Thirdly, we want to make it easier for the general public - via the World Wide Web - to be able to participate in the excitement of exploring space \"in person\". To say the least, the Interplanetary Internet is a formidable project, but one with countless possibilities for the future. Deep space exploration will involve much more complex exploration CHARACTERISTICS Communication in outer space is done by the modulation of radiated energy, and sometimes a planet will be between the source and the destination. Therefore we cannot rely on end-to-end connectivity at any time, for the universe does not work that way. The communication medium used is not copper cable and optical fiber like in wired internets. The medium associated with IPN is free-space RF In the wired Internets routing infrastructure is fixed. But in IPN the infrastructure is deployable and mobile. We cannot rely on ample bandwidth because power is scarce out there and the bit error rates are high. Launching mass into interplanetary trajectories, injecting mass into orbit, and landing mass into the gravity well of another planet is currently very expensive |
1 2 3 4 5 6 7 8 9 10 11 12 13 Next > Last »